<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton&#039;s Property</title>
	<atom:link href="http://www.hamiltons-property.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltons-property.com</link>
	<description>Best Real Estate Listings</description>
	<lastBuildDate>Wed, 15 Feb 2012 12:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BNI Business Network International: Great way to get referral business</title>
		<link>http://www.hamiltons-property.com/property-articles/bni-business-network-international-great-way-to-get-referral-business</link>
		<comments>http://www.hamiltons-property.com/property-articles/bni-business-network-international-great-way-to-get-referral-business#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:38:49 +0000</pubDate>
		<dc:creator>David Batchelor</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Referral Business]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-articles/bni-business-network-international-great-way-to-get-referral-business</guid>
		<description><![CDATA[After reading this, be sure to check out Winnipeg Home Finder  Print This Post If you like this post, please click the +1 button just below this line Referral Business:  Whether you are an independent business owner or a commission-based professional, referral business should be very important to you.  With all the hype about Social [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/bni-business-network-international-great-way-to-get-referral-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Implications of Selling a Ranch: Two Tax Deferral Strategies</title>
		<link>http://www.hamiltons-property.com/property-investment/tax-implications-of-selling-a-ranch-two-tax-deferral-strategies</link>
		<comments>http://www.hamiltons-property.com/property-investment/tax-implications-of-selling-a-ranch-two-tax-deferral-strategies#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:55:31 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Two Tax]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/tax-implications-of-selling-a-ranch-two-tax-deferral-strategies</guid>
		<description><![CDATA[The kids have grown, the company no longer uses the property as a retreat, the taxpayers want to downsize or the price offered represent a number of reasons why taxpayers decide to sell their ranch. When selling, taxpayers want to know what the tax implications are, if the capital gains taxes can be deferred, and [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/tax-implications-of-selling-a-ranch-two-tax-deferral-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America &amp; Wells Fargo Offering Short Sales Cash Incentives to Avoid Foreclosure Rise</title>
		<link>http://www.hamiltons-property.com/property-management/bank-of-america-wells-fargo-offering-short-sales-cash-incentives-to-avoid-foreclosure-rise</link>
		<comments>http://www.hamiltons-property.com/property-management/bank-of-america-wells-fargo-offering-short-sales-cash-incentives-to-avoid-foreclosure-rise#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:58:14 +0000</pubDate>
		<dc:creator>Piper Birks</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-management/bank-of-america-wells-fargo-offering-short-sales-cash-incentives-to-avoid-foreclosure-rise</guid>
		<description><![CDATA[Encouraging homeowners to opt for short sales as an alternative to walking away from their mortgages is a new tactic banks, like Wells Fargo and Bank of America are using to get homeowners to avoid foreclosure in neighborhoods already spilling over with empty properties. To convince borrowers that selling the home is the right route to take, banks are offering [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-management/bank-of-america-wells-fargo-offering-short-sales-cash-incentives-to-avoid-foreclosure-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah to get $25M from foreclosure-abuse deal</title>
		<link>http://www.hamiltons-property.com/property-articles/utah-to-get-25m-from-foreclosure-abuse-deal</link>
		<comments>http://www.hamiltons-property.com/property-articles/utah-to-get-25m-from-foreclosure-abuse-deal#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:21:31 +0000</pubDate>
		<dc:creator>David Batchelor</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah Get]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-articles/utah-to-get-25m-from-foreclosure-abuse-deal</guid>
		<description><![CDATA[The state of Utah and many homeowners recently foreclosed on or those whose mortgages are more than the value of their homes will benefit from $171 million that is the state’s portion of a national settlement with five big banks over foreclosure abuse. Gov. Gary Herbert, Attorney General Mark Shurtleff and other officials offered details [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/utah-to-get-25m-from-foreclosure-abuse-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Flat to Slightly Improved After Auction, Greece News</title>
		<link>http://www.hamiltons-property.com/property-management/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news</link>
		<comments>http://www.hamiltons-property.com/property-management/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:06:39 +0000</pubDate>
		<dc:creator>Piper Birks</dc:creator>
				<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-management/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news</guid>
		<description><![CDATA[For several sessions in a row, have moved in the opposite direction from the previous session, although even the bigger examples of these movements haven&#8217;t been enough to nudge 3.875% out of the &#8220;best-execution&#8221; position.  The same back-and-forth movement continued today as rates improved ever so slightly after rising slightly yesterday.  Keep in mind, that [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-management/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost Of Flipping Real Estate</title>
		<link>http://www.hamiltons-property.com/property-investment/the-true-cost-of-flipping-real-estate</link>
		<comments>http://www.hamiltons-property.com/property-investment/the-true-cost-of-flipping-real-estate#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:52:59 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Flipping Real]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/the-true-cost-of-flipping-real-estate</guid>
		<description><![CDATA[When it comes to flipping, new investors often get burned by their mistakes. Since the housing market crash of 2007, the government has tried to protect consumers from buying homes at inflated prices. One policy that was quickly enforced was the FHA “anti-flipping” rule:  no FHA financing on properties that had been bought, renovated and [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/the-true-cost-of-flipping-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auctions provide a bellwether for the the property market</title>
		<link>http://www.hamiltons-property.com/property-investment/auctions-provide-a-bellwether-for-the-the-property-market</link>
		<comments>http://www.hamiltons-property.com/property-investment/auctions-provide-a-bellwether-for-the-the-property-market#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:34:59 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/auctions-provide-a-bellwether-for-the-the-property-market</guid>
		<description><![CDATA[The state of the property market can be assessed by keeping a close eye on the number of properties being marketed for Auction. When you spot more and more of the For Sale street signs emblazened with “Auction” you can safely bet that the property market is heating up. This view is certainly articulated in [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/auctions-provide-a-bellwether-for-the-the-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do FHA Mortgage Borrowers Still Face Credit Score Layering?</title>
		<link>http://www.hamiltons-property.com/property-articles/do-fha-mortgage-borrowers-still-face-credit-score-layering</link>
		<comments>http://www.hamiltons-property.com/property-articles/do-fha-mortgage-borrowers-still-face-credit-score-layering#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:43:50 +0000</pubDate>
		<dc:creator>David Batchelor</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Layering]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-articles/do-fha-mortgage-borrowers-still-face-credit-score-layering</guid>
		<description><![CDATA[More that a year has passed since HUD announced that it would investigate 22 lenders. The issue? Layering, the addition of requirements on top of FHA standards. The investigations, said HUD, are in response to 22 complaints the National Community Reinvestment Coalition (NCRC) filed with HUD alleging that the loan activities of the mortgage originators [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/do-fha-mortgage-borrowers-still-face-credit-score-layering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Houston Moving Companies</title>
		<link>http://www.hamiltons-property.com/property-articles/looking-for-houston-moving-companies</link>
		<comments>http://www.hamiltons-property.com/property-articles/looking-for-houston-moving-companies#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Houston moving companies]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/?p=952</guid>
		<description><![CDATA[You are about to move to Houston but you are entirely foreign to that area. That is why you are in a state of puzzlement at the moment. There are many things you want to do but find yourself a little clueless as to what to expect. At this moment in time, you feel a [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/looking-for-houston-moving-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you leveraging technology to fast track your house hunting?</title>
		<link>http://www.hamiltons-property.com/property-articles/are-you-leveraging-technology-to-fast-track-your-house-hunting</link>
		<comments>http://www.hamiltons-property.com/property-articles/are-you-leveraging-technology-to-fast-track-your-house-hunting#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:37:21 +0000</pubDate>
		<dc:creator>David Batchelor</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[Hunting]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-articles/are-you-leveraging-technology-to-fast-track-your-house-hunting</guid>
		<description><![CDATA[Before the Internet and smartphones came into being, all we had to assist us in house hunting was newspapers, estate agents and word-of-mouth. But now that we have all these wonders of technology, what’s our excuse to insist on pen and paper as best tools for house-hunting? According to the new survey by real estate [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/are-you-leveraging-technology-to-fast-track-your-house-hunting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Rate Announcement – No Change to Interest Rates</title>
		<link>http://www.hamiltons-property.com/property-management/bank-of-canada-rate-announcement-%e2%80%93-no-change-to-interest-rates</link>
		<comments>http://www.hamiltons-property.com/property-management/bank-of-canada-rate-announcement-%e2%80%93-no-change-to-interest-rates#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:02:45 +0000</pubDate>
		<dc:creator>Piper Birks</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-management/bank-of-canada-rate-announcement-%e2%80%93-no-change-to-interest-rates</guid>
		<description><![CDATA[The Bank of Canada announced this morning that interest rates will remain unchanged for the 11th consecutive time over the past 15 months.  The last time the BOC made a change to the overnight lending rate was in September 2010 with a moderate increase of 0.25 per cent. The overnight rate currently sits at 1 [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-management/bank-of-canada-rate-announcement-%e2%80%93-no-change-to-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenox at Patterson Place apartments in Durham sold for $28.8 million</title>
		<link>http://www.hamiltons-property.com/property-investment/lenox-at-patterson-place-apartments-in-durham-sold-for-28-8-million</link>
		<comments>http://www.hamiltons-property.com/property-investment/lenox-at-patterson-place-apartments-in-durham-sold-for-28-8-million#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:16:34 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Patterson Place]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/lenox-at-patterson-place-apartments-in-durham-sold-for-28-8-million</guid>
		<description><![CDATA[The Lenox at Patterson Place apartment complex in Durham has sold for $28.8 million, or $9.7 million more than the seller paid for the property just two years ago. The Connor Group of Ohio bought the 292-unit complex in December 2009 for just over $19 million. Lenox&#8217;s new owner is Chicago-based Westdale Investment Partners. The [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/lenox-at-patterson-place-apartments-in-durham-sold-for-28-8-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Real Estate in King County Kept Buyers Smiling in 2011</title>
		<link>http://www.hamiltons-property.com/property-investment/luxury-real-estate-in-king-county-kept-buyers-smiling-in-2011</link>
		<comments>http://www.hamiltons-property.com/property-investment/luxury-real-estate-in-king-county-kept-buyers-smiling-in-2011#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:33:23 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[King County]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/luxury-real-estate-in-king-county-kept-buyers-smiling-in-2011</guid>
		<description><![CDATA[Got $3 million and a dream? The luxury housing market in King County was a good place to be in 2011! The average price per square foot, average sale price and number of homes on the market all point to the continuation of a huge buyer’s market in these higher price brackets. While there’s no [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/luxury-real-estate-in-king-county-kept-buyers-smiling-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An End to Risky Lending?</title>
		<link>http://www.hamiltons-property.com/property-management/an-end-to-risky-lending</link>
		<comments>http://www.hamiltons-property.com/property-management/an-end-to-risky-lending#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:28:35 +0000</pubDate>
		<dc:creator>Piper Birks</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-management/an-end-to-risky-lending</guid>
		<description><![CDATA[Risky mortgage lending played a significant role in the credit crunch that started the financial meltdown of the past 4 years. The housing boom saw 100% plus mortgages and ‘pile-em high sell-em cheap’ supermarket style mortgage pricing. When the market peaked in 2007 just about anyone could walk in to a high street mortgage lenders [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-management/an-end-to-risky-lending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Land For Sale – Opportunity Alert</title>
		<link>http://www.hamiltons-property.com/property-investment/farm-land-for-sale-%e2%80%93-opportunity-alert</link>
		<comments>http://www.hamiltons-property.com/property-investment/farm-land-for-sale-%e2%80%93-opportunity-alert#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:36:44 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Sale]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/farm-land-for-sale-%e2%80%93-opportunity-alert</guid>
		<description><![CDATA[With the recent run-up in row-crop farmland prices, savvy investors should be looking to similar investments that offer many of the same benefits of crop land ownership, without the hefty price tag. Timberland is just such an asset. In fact, timber is a crop. It just has a much longer production cycle. And here’s a [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/farm-land-for-sale-%e2%80%93-opportunity-alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

