<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton&#039;s Property</title>
	<atom:link href="http://www.hamiltons-property.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltons-property.com</link>
	<description>Best Real Estate Listings</description>
	<lastBuildDate>Mon, 14 May 2012 20:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Rates Match All-Time Lows; &#8220;Wall&#8221; Begins Cracking</title>
		<link>http://www.hamiltons-property.com/property-management/mortgage-rates-match-all-time-lows-wall-begins-cracking</link>
		<comments>http://www.hamiltons-property.com/property-management/mortgage-rates-match-all-time-lows-wall-begins-cracking#comments</comments>
		<pubDate>Mon, 14 May 2012 20:24:08 +0000</pubDate>
		<dc:creator>Piper Birks</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-management/mortgage-rates-match-all-time-lows-wall-begins-cracking</guid>
		<description><![CDATA[Mortgage Rates continued a recent trend of moderate improvement fueled indirectly by political turmoil in Europe.  The gains bring rates in line with all-time lows with some lenders priced slightly better and some priced slightly worse than than February&#8217;s record offerings.  The current rate environment is causing the longstanding &#8220;wall&#8221; at 3.875% to begin to crack. [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-management/mortgage-rates-match-all-time-lows-wall-begins-cracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Stagers, Handymen Now Available in Open Book</title>
		<link>http://www.hamiltons-property.com/property-investment/seattle-stagers-handymen-now-available-in-open-book</link>
		<comments>http://www.hamiltons-property.com/property-investment/seattle-stagers-handymen-now-available-in-open-book#comments</comments>
		<pubDate>Fri, 11 May 2012 09:25:02 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Open Book]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/seattle-stagers-handymen-now-available-in-open-book</guid>
		<description><![CDATA[Once you decide to list your home, you may need some work done to make it sparkle on opening day. But, who will you trust to do the work? That is the $319,500* question. You want the best referrals, ratings and information to make that decision. That’s why we’ve expanded Redfin Open Book to include [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/seattle-stagers-handymen-now-available-in-open-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Foreclosures Impacted 8 Million Children?</title>
		<link>http://www.hamiltons-property.com/property-articles/have-foreclosures-impacted-8-million-children</link>
		<comments>http://www.hamiltons-property.com/property-articles/have-foreclosures-impacted-8-million-children#comments</comments>
		<pubDate>Wed, 09 May 2012 21:12:12 +0000</pubDate>
		<dc:creator>David Batchelor</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Million Children]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-articles/have-foreclosures-impacted-8-million-children</guid>
		<description><![CDATA[A new report says more than 8 million children have been impacted by foreclosures since 2007. Its a big number and unfortunately it understates the case. The study by First Focus and the Brookings Institution says one child in ten has been impacted by the mortgage meltdown. An estimated 2.3 million children in single-family homes [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/have-foreclosures-impacted-8-million-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Home Interiors Pictures on Wordless Sunday</title>
		<link>http://www.hamiltons-property.com/property-articles/beautiful-home-interiors-pictures-on-wordless-sunday</link>
		<comments>http://www.hamiltons-property.com/property-articles/beautiful-home-interiors-pictures-on-wordless-sunday#comments</comments>
		<pubDate>Sun, 15 Apr 2012 06:24:46 +0000</pubDate>
		<dc:creator>David Batchelor</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Interiors]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-articles/beautiful-home-interiors-pictures-on-wordless-sunday</guid>
		<description><![CDATA[After reading this, be sure to check out Winnipeg Home Finder If you like this post, please click the +1 button just below this line Here are a couple of gorgeous interior photos from my Pinterest Boards. Source: fourseasons.com via Bo on Pinterest Source: pixdaus.com via Bo on Pinterest Source: freshome.com via Bo on Pinterest [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/beautiful-home-interiors-pictures-on-wordless-sunday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples on Average Wages Struggle to Buy Homes</title>
		<link>http://www.hamiltons-property.com/property-management/couples-on-average-wages-struggle-to-buy-homes</link>
		<comments>http://www.hamiltons-property.com/property-management/couples-on-average-wages-struggle-to-buy-homes#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:24:55 +0000</pubDate>
		<dc:creator>Piper Birks</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Homes]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-management/couples-on-average-wages-struggle-to-buy-homes</guid>
		<description><![CDATA[As a child everyone is brought up to believe that when you grow up you buy a home. However in the current climate a generation is being frozen out of owning a home, due to property prices and high deposits, amongst other things. David Stubbs, senior economist at the Royal Institute of Chartered Surveyors (RICS), [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-management/couples-on-average-wages-struggle-to-buy-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we about to see another property price bubble?</title>
		<link>http://www.hamiltons-property.com/property-investment/are-we-about-to-see-another-property-price-bubble</link>
		<comments>http://www.hamiltons-property.com/property-investment/are-we-about-to-see-another-property-price-bubble#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:56:44 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Bubble]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/are-we-about-to-see-another-property-price-bubble</guid>
		<description><![CDATA[The weekend opinion piece by Bernard Hickey published on the NZ Herald (Bank blows bubbles) and on Interest.co.nz certainly captured attention with both media platforms receiving extensive comments from engaged readers. The article proffers the opinion that the actions of the Reserve Bank back in 2003, in deciding to continually cut the Official Cash Rate [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/are-we-about-to-see-another-property-price-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Clement: The place to turn when banking goes bad</title>
		<link>http://www.hamiltons-property.com/property-management/diana-clement-the-place-to-turn-when-banking-goes-bad</link>
		<comments>http://www.hamiltons-property.com/property-management/diana-clement-the-place-to-turn-when-banking-goes-bad#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:24:25 +0000</pubDate>
		<dc:creator>Piper Birks</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Goes Bad]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-management/diana-clement-the-place-to-turn-when-banking-goes-bad</guid>
		<description><![CDATA[0 Banks offer remarkably useful services. There is hardly an adult alive who doesn&#8217;t have at least one bank account. For most people the banking relationship goes smoothly. When it does go wrong, it leaves some people in long-term financial strife. People complain to the Banking Ombudsman Scheme about all sorts of things at a [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-management/diana-clement-the-place-to-turn-when-banking-goes-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villas at Centerview apartments in Raleigh sold for $42 million</title>
		<link>http://www.hamiltons-property.com/property-investment/villas-at-centerview-apartments-in-raleigh-sold-for-42-million</link>
		<comments>http://www.hamiltons-property.com/property-investment/villas-at-centerview-apartments-in-raleigh-sold-for-42-million#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:05:47 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[42 Million]]></category>
		<category><![CDATA[Centerview Apartments]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/villas-at-centerview-apartments-in-raleigh-sold-for-42-million</guid>
		<description><![CDATA[An Atlanta real estate company has bought the the Villas at Centerview apartments in West Raleigh for $42 million, according to Wake County property records. Centennial Holding Company purchased the 374-unit complex from Boston Capital Real Estate Partners. Centennial also owns the Century Creek apartments in Durham and the Century Carrington Park apartments in Morrisville. [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/villas-at-centerview-apartments-in-raleigh-sold-for-42-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Storage in Manchester &#8211; Solutions for creating more Living Space</title>
		<link>http://www.hamiltons-property.com/property-articles/self-storage-in-manchester-solutions-for-creating-more-living-space</link>
		<comments>http://www.hamiltons-property.com/property-articles/self-storage-in-manchester-solutions-for-creating-more-living-space#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Self Storage in Manchester]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/?p=1038</guid>
		<description><![CDATA[Have you ever been to someone else&#8217;s house and cringed with jealousy at the gorgeous décor and style of their home? How they manage to keep everything so neat and tidy and structured leads you to squirm in embarrassment as thoughts of clutter, dust and disorder in your own living space spring to mind. The [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/self-storage-in-manchester-solutions-for-creating-more-living-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Utah gives Logan branch a makeover</title>
		<link>http://www.hamiltons-property.com/property-articles/bank-of-utah-gives-logan-branch-a-makeover</link>
		<comments>http://www.hamiltons-property.com/property-articles/bank-of-utah-gives-logan-branch-a-makeover#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:49:47 +0000</pubDate>
		<dc:creator>David Batchelor</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[Logan Branch]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-articles/bank-of-utah-gives-logan-branch-a-makeover</guid>
		<description><![CDATA[Bank of Utah said it has launched a major remodeling of its Logan branch. The office, located at 5 E. 1400 North, will remain open during construction, which is anticipated to be completed in mid-July 2012. Six members of the bank’s commercial and mortgage lending teams have been temporarily relocated to the Providence branch until [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/bank-of-utah-gives-logan-branch-a-makeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Up The Big Banks — Now or Later?</title>
		<link>http://www.hamiltons-property.com/property-articles/break-up-the-big-banks-%e2%80%94-now-or-later</link>
		<comments>http://www.hamiltons-property.com/property-articles/break-up-the-big-banks-%e2%80%94-now-or-later#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:48:37 +0000</pubDate>
		<dc:creator>David Batchelor</dc:creator>
				<category><![CDATA[Property Articles]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Big Banks]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-articles/break-up-the-big-banks-%e2%80%94-now-or-later</guid>
		<description><![CDATA[Lurking behind the presidential campaign of 2012 is the huge money issue of what to do with the big banks. Yes, its true that most passed their stress tests at least 15 of 19 big institutions were able to make it but would the financial system be better off if we started now to gradually [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-articles/break-up-the-big-banks-%e2%80%94-now-or-later/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redfin Seattle Gets Personal</title>
		<link>http://www.hamiltons-property.com/property-investment/redfin-seattle-gets-personal</link>
		<comments>http://www.hamiltons-property.com/property-investment/redfin-seattle-gets-personal#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:17:27 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Gets]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/redfin-seattle-gets-personal</guid>
		<description><![CDATA[Last month, we rolled out a major service upgrade for home buyers in every market Redfin serves except Seattle and DC, where we needed to hire more agents. We hired 14 new agents in Seattle over the last two months, so the wait is over. We thought you might have some questions. What’s changed? The [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/redfin-seattle-gets-personal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now the Last Chance to Enter the U.S. Housing Market? Here Are Your Options</title>
		<link>http://www.hamiltons-property.com/property-management/is-now-the-last-chance-to-enter-the-u-s-housing-market-here-are-your-options</link>
		<comments>http://www.hamiltons-property.com/property-management/is-now-the-last-chance-to-enter-the-u-s-housing-market-here-are-your-options#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:15:06 +0000</pubDate>
		<dc:creator>Piper Birks</dc:creator>
				<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-management/is-now-the-last-chance-to-enter-the-u-s-housing-market-here-are-your-options</guid>
		<description><![CDATA[Major retailers, including GAP, Inc., Target Corporation and Limited Brands Incorporated (owner of Macy’s and retail chains) all reported retail sales increases for February 2012. Despite rising fuel prices, sales of automobiles were also up during February, with the projected annual sales rate on pace for the best year since 2008. Additionally, the U.S. unemployment [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-management/is-now-the-last-chance-to-enter-the-u-s-housing-market-here-are-your-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts Overstated for Timberland Owners from Changes to Southern Yellow Pine “Design Values”</title>
		<link>http://www.hamiltons-property.com/property-investment/impacts-overstated-for-timberland-owners-from-changes-to-southern-yellow-pine-%e2%80%9cdesign-values%e2%80%9d</link>
		<comments>http://www.hamiltons-property.com/property-investment/impacts-overstated-for-timberland-owners-from-changes-to-southern-yellow-pine-%e2%80%9cdesign-values%e2%80%9d#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:04:41 +0000</pubDate>
		<dc:creator>Lilian Rydge</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[Timberland Owners]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-investment/impacts-overstated-for-timberland-owners-from-changes-to-southern-yellow-pine-%e2%80%9cdesign-values%e2%80%9d</guid>
		<description><![CDATA[Timberland investors and REITs rely on continued demand for wood raw materials from forest product manufacturers to justify their investments in timberland. That explains why we started fielding questions from clients late last year regarding the new Southern Yellow Pine (SYP) “design values” and the potential effects on Southern pine sawtimber markets. “Design values” are [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-investment/impacts-overstated-for-timberland-owners-from-changes-to-southern-yellow-pine-%e2%80%9cdesign-values%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rise To Highest Levels Of The Year</title>
		<link>http://www.hamiltons-property.com/property-management/mortgage-rates-rise-to-highest-levels-of-the-year</link>
		<comments>http://www.hamiltons-property.com/property-management/mortgage-rates-rise-to-highest-levels-of-the-year#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:39:27 +0000</pubDate>
		<dc:creator>Piper Birks</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Highest Levels]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.hamiltons-property.com/property-management/mortgage-rates-rise-to-highest-levels-of-the-year</guid>
		<description><![CDATA[With the new week comes new pain for Mortgages Rates, which rose to their highest levels of the year today.  Lenders have been adjusting their rate sheets all day and by varying degrees, so there&#8217;s greater than normal degree of variation between them.  For the most part, the 30yr Fixed Conventional Best-Execution Rate remains in the same [...]]]></description>
		<wfw:commentRss>http://www.hamiltons-property.com/property-management/mortgage-rates-rise-to-highest-levels-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

